Rates effective: December 05, 2024
Personal Loans
Rates are based on automatic payment from a Sugar River Bank Account - add .25% for manual payment.
Type | Interest Rate | Annual Percentage Rate (APR*) | Term | Conditions | Payment Per $1,000.00 |
---|---|---|---|---|---|
Overdraft Protection | 18.00% | 18.00% | Demand | Must have a SRB Checking Account | The greater of $10.00 or the amount of accrued interest charges plus 5% of the principle balance outstanding on the last day of the billing cycle. |
Collateral Loans - CD | CD APY +2.5% | Call for rates | Call for available terms | Maximum LTV 90% | N/A |
Collateral Loans - Stock | Prime+ 1.25% | Call for rates | Call for available terms | Maximum LTV 70% | N/A |
Personal Unsecured Loans* | 14.00% | 16.949% |
Maximum term 4 years |
Minimum loan amount: $1,000.00. Maximum Loan amount: $5,000 | $27.33 per month |
More information: Personal Unsecured Loans
*Based on a $1,000 loan amount and 48 month term.
A $55.00 processing fee applies.
Automobile Loans
Rates are based on automatic payment from a Sugar River Bank Account- add .25% for manual payment
Automobile | Interest Rate | Annual Percentage Rate (APR) | Term | Payment Per $1,000 |
---|---|---|---|---|
2024/2023-New* | 7.99% | 8.365% | 36 Months | $31.34 |
2024/2023-New* | 7.99% | 8.278% | 48 Months | $24.41 |
2024/2023-New* | 7.99% | 8.224% | 60 Months | $20.28 |
2024/2023-New* | 7.99% | 8.189% | 72 Months | $17.53 |
2023/2022-Used** | 8.99% | 9.368% | 36 Months | $31.80 |
2023/2022-Used** | 8.99% | 9.280% | 48 Months | $24.89 |
2021-Used** | 10.99% | 11.372% | 36 Months | $32.74 |
2021-Used** | 10.99% | 11.284% | 48 Months | $25.65 |
2020-Used** | 10.99% | 11.372% | 36 Months | $32.74 |
2020-Used** | 11.99% | 11.287% | 48 Months | $26.33 |
2019-Used*** | 11.99% | 12.547% | 24 Months | $47.07 |
2019-Used*** | 11.99% | 12.374% | 36 Months | $33.21 |
2018-Used*** | 11.99% | 13.547% | 24 Months | $47.07 |
2018-Used*** | 11.99% | 12.374% | 36 Months | $33.21 |
2017-Used*** | 11.99% | 13.547% | 24 Months | $47.07 |
Annual Percentage Rate (APR) based on $10,000.
Other rates and terms are available for vehicles older than 2016.
Down payment
*NADA loan value or 90% of purchase price, whichever is less.
**NADA loan value or 85% of purchase price, whichever is less.
***NADA loan value or 80% of purchase price, whichever is less.
A $55.00 processing fee applies.
Recreational Vehicle Loans
Rates are based on Automatic payment from a Sugar River Bank Account - add .25% for manual payment.Loans for Boats, ATV's, Snowmobiles, and Campers.
New / Used | Interest Rate | Annual Percentage Rate (APR*) | Term | Payment Per $1,000 |
---|---|---|---|---|
New | 9.50% | 9.879% | 36 Months | $32.04 |
New | 9.50% | 9.791% | 48 Months | $25.13 |
Used** | 11.00% | 11.382% | 36 Months | $32.74 |
Camper New | 9.99% | 10.168% | 84 Months | $16.60 |
Camper Used 2023 - 2022 | 9.99% | 10.229% | 60 Months | $21.25 |
Camper Used 2021 - 2018 | 9.99% | 10.282% | 48 Months | $25.36 |
Camper Used 2019 - 2018 | 9.99% | 10.370% | 36 Months | $32.27 |
Camper Used 2017 | 9.24% | 10.793% | 24 Months | $46.26 |
*Annual Percentage Rate (APR) based on $10,000 for Boats, ATV's and Snowmobiles. APR based on $15,000 for Campers.
**NADA loan value or 75% of purchase price, whichever is less.
A down payment of 20% is required.
A $55.00 processing fee applies.
Motorcycle Loans
Rates are based on Automatic payment from a Sugar River Bank Account - add .25% for manual payment
New / Used | Interest Rate | Annual Percentage Rate (APR*) | Term | Payment Per $1,000 |
---|---|---|---|---|
New 2024-2023* | 9.24% | 9.530% | 48 Months | $25.00 |
Used 2022-2021** | 9.99% | 10.282% | 48 Months | $25.36 |
2019** | 9.99% | 10.370% | 36 Months | $32.27 |
APR based on $15,000 for Motorcycles
*NADA loan value or 90% of purchase price, whichever is less.
**NADA loan value or 80% of purchase price, whichever is less.
A $55.00 processing fee applies.
Motorhome Loans
Type | Down Payment | Interest Rate | Annual Percentage Rate (APR*) | CAPS | Index | Payment Per $1000 |
---|---|---|---|---|---|---|
1 Year / Adjustable | 20.00% | 9.99% | 10.061% | 18% | Wall Street Journal Prime Rate + 4.0% | $41.49 |
3 Year / Adjustable | 20.00% | 10.99% | 11.062% | 18% | Wall Street Journal Prime Rate + 4.5% | $42.80 |
A $55.00 processing fee applies.
*Annual Percentage Rate (APR) based on $25,000 for 84 Months with rate adjustments.
Other terms available.
Loans for Motorhomes are available for vehicles up to 7 model years old or newer.
The APR may increase after consummation of the loan.
All rates are subject to change without notice. Please note other terms, conditions, or restrictions may apply depending on other product offerings. Please contact your nearest branch office for complete details and rates.