Consumer Loans
Personal Loans Overdraft Protection/Collateral/Preferred Lines of Credit
Rates are based on automatic payment from a Sugar River Bank Account - add 0.25% for manual payment.
Type | Interest Rate | Annual Percentage Rate (APR*) | Term | Conditions | Payment per $1,000.00 |
---|---|---|---|---|---|
Overdraft Protection | 18.00% | 18.00% | Demand | Must have a SRB Checking Account | The greater of $10.00 or the amount of accrued interest charges plus 5% of the prinviple balance outstanding on the last day of the billing cycle. |
Collateral Loans - CD | CD Rate + 2.5% | Call for rates | Call for available terms | Maximum LTV 90% | N/A |
Collateral Loans - Stock | Prime + 1.25% | Call for rates | Call for available terms | Maximum LTV 70% | N/A |
Automatic Loans
Rates are based on automatic payment from a Sugar River Bank Account--add 0.25% for manual payments.
Automobile | Interest Rate | Annual Percentage Rate (APR) | Term | Payment Per $1,000 |
---|---|---|---|---|
2018/2017-New | 3.99% | 4.234% | 36 Months | $29.63 |
2018/2017-New | 3.99% | 4.176% | 48 Months | $22.66 |
2018/2017-New* | 3.99% | 4.140% | 60 Months | $18.48 |
2018/2017-New* | 3.99% | 4.116% | 72 Months | $15.70 |
2017/2016-Used** | 5.74% | 5.985% | 36 Months | $30.42 |
2017/2016-Used** | 5.74% | 5.928% | 48 Months | $23.45 |
2015-Used** | 7.24% | 7.448% | 36 Months | $31.08 |
2015-Used** | 7.50% | 7.689% | 48 Months | $24.27 |
2014-Used** | 7.24% | 7.488% | 36 Months | $31.10 |
2014-Used** | 8.24% | 8.430% | 48 Months | $24.62 |
2013-Used*** | 7.94% | 8.302% | 24 Months | $45.36 |
2013-Used*** | 8.24% | 8.489% | 36 Months | $31.56 |
2012-Used*** | 8.74% | 9.104% | 24 Months | $45.73 |
2012-Used*** | 9.24% | 9.491% | 36 Months | $32.03 |
2011-Used*** | 10.74% | 11.108% | 24 Months | $46.66 |
Annual Percentage Rate (APR) based on $10,000.
Other rates and terms are available for vehicles older than 2011.
Down payment
*NADA loan value or 90% of purchase price, whichever is less.
**NADA loan value or 85% of purchase price, whichever is less.
***NADA loan value or 80% of purchase price, whichever is less.
A $55.00 processing fee applies.
Recreational Vehicle Loans
Rates are based on Automatic payment from a Sugar River Bank Account - add 0.25% for manual payment.
Loans for Boats, ATVs, Snowmobiles, and Campers.
New / Used | Interest Rate | Annual Percentage Rate (APR*) | Term | Payment for $1,000 |
---|---|---|---|---|
New | 9.25% | 10.002% | 36 Months | $32.27 |
New | 9.25% | 9.828% | 48 Months | $25.28 |
Used** | 10.75% | 11.508% | 36 Months | $32.98 |
Camper New | 9.24% | 9.59% | 84 Months | $16.39 |
Camper Used 2018-2017 | 9.24% | 9.709% | 60 Months | $21.10 |
Camper Used 2016-2015 | 9.24% | 9.815% | 48 Months | $25.27 |
Camper Used 2014-2013 | 9.24% | 9.989% | 36 Months | $32.26 |
Camper Used 2012 | 9.74% | 10.837% | 24 Months | $46.53 |
*Annual Percentage Rate (APR) based on $5,000 for Boats, ATVs, and Snowmobiles. APR based on $15,000 for Campers.
**NADA loan value or 75% of purchase price, whichever is less.
A down payment of 20% is required.
A $55,000 processing fee applies.
Motorcycle Loans
Rates are based on Automatic payment from a Sugar River Bank Account - add 0.25% for manual payment
New/Used | Interest Rate | Annual Percentage Rate (APR*) | Term | Payment Per $1,000 |
---|---|---|---|---|
New 2018 - 2017* | 6.65% | 6.838% | 48 Months | $23.87 |
Used 2017 - 2016** | 6.65% | 6.838% | 48 Months | $23.87 |
2015** | 8.74% | 8.991% | 36 Months | $31.80 |
2014** | 8.74% | 8.991% | 36 Months | $31.80 |
2013** | 9.24% | 9.605% | 24 Months | $45.96 |
*Annual Percentage Rate (APR) based on $15,000.
Other rates and terms are available for motorcycles older than 2012.
Down payment
*NADA loan value or 90% of purchase price, whichever is less.
**NADA loan value or 80% of purchase price, whichever is less.
A $55.00 processing fee applies.
Motorhome Loans
Type | Down Payment | Interest Rate | Annual Percentage Rate (APR*) | CAPS | Index | Payment Per $1,000 |
---|---|---|---|---|---|---|
1 Year / Adjustable | 20.00% | 6.99% | 7.263% | 18% | Wall Street Journal Prime Rate + 4.0% | $15.08 |
3 Year / Adjustable | 20.00% | 7.99% | 8.267% | 18% | Wall Street Journal Prime Rate + 4.5% | $15.58 |
*Annual Percentage Rate (APR) based on $10,000 for 84 Months with rate adjustments.
Other rates and terms available.
The APR may increase after consummation of the loan.
All rates are subject to change without notice. Please note other terms, conditions, or restrictions may apply depending on other product offerings. Please contact your nearest branch office for complete details and rates.